Emergency Operations Center (EOC)
| SMX2M | 146.520 | 100.0(T) | SIMPLEX 2 METER NATIONWIDE CALLING |
| SKYWN | 146.550 | 100.0(T) | SKYWARN WEATHER SPOTTING CHANNEL |
| TAC-3 | 146.580 | 141.3(T) | 2 METER TACTICAL CHANNEL (SKECT) |
| TAC-4 | 146.595 | 141.3(T) | 2 METER TACTICAL CHANNEL (SKECT) |
| SMX22 | 146.525 | 100.0(T) | SIMPLEX 2 METER CH 2 |
| SMX23 | 146.460 | 100.0(T) | SIMPLEX 2 METER CH 3 |
| NAT7C | 446.00 | 100.0(T) | SIMPLEX 70CM NATIONWIDE CALLING |
| NAT71 | 444.000 | 100.0(T) | SIMPLEX 70CM CH 1 |
| 7TAC2 | 446.025 | 141.3(T) | 7CM TACTICAL CHANNEL 2 (SKECT) |
| 7TAC3 | 446.050 | 141.3(T) | 7CM TACTICAL CHANNEL 3 (SKECT) |
| 7TAC4 | 446.075 | 141.3(T) | 7CM TACTICAL CHANNEL 4 (SKECT) |
SIMPLEX FREQUENCIES
OTHER AREA REPEATERS
| FRICK | 146.610 | 146.010 | 123.0 | NW OF SPFLD LINKED TO LAMAR7 | |
| LAMAR7 | 449.500 | 444.500 | 123.0 | LAMAR LINKED TO FRICK IRLP 3774 | |
| LAMAR2 | 147.150 | 147.750 | 100.0 | NW OF SPFLD NEAR FRICK | |
| BOISE | 147.350 | 147.950 | 88.5 | BOISE CITY, OK (CAPROCK INTERTIE) | |
| LAJNTA | 146.700 | 146.100 | CSQ | LA JUNTA, COLO REPEATER | |
| ELKHRT | 444.925 | 449.925 | 88.5 | ELKHART, KS (CAPROCK INTERTIE) | |
| ULYSES | 444.525 | 449.525 | 141.3 | ULYSSES, KS, SKECT.ORG (LINKED) | |
| SYRCSE | 444.000 | 449.000 | 141.3 | SYRACUSE, KS SKECT.ORG (LINKED) | |
| SIERRA | 147.280 | 147.880 | 100.0 | SIERRA GRANDE, NM MEGA LINK |
KZ0DEM REPEATERS
| SPGFLD | 449.200 | 444.200 | 118.8 | SPRINGFIELD REPEATER | MAR 30 |
| 2BUTES | 147.330 | 147.930 | 118.8 | TWO BUTTES REPEATER | ON AIR |
| TATOR | 146.640 | 146.040 | 100.0 | TATOR BUTTE REPEATER | ON AIR |
| WALSH | 147.090 | 147.690 | 118.8 | WALSH REPEATER (SE) | MAR 30 |
| TAT6M | 51.500 | 51.500 | 118.8 | TATOR BUTTE 6M LINK | MAR 30 |
THESE REPEATERS ARE ON IRLP NODE 7142
THESE REPEATERS ARE ON ECHOLINK 97142 (USE ** AS ACCESS CODE FOR ECHO LINK CONNECTIONS)
73 DISCONNECTS FROM BOTH IRLP AND ECHOLINK.
GREEN INDICATES ON THE AIR, RED INDICATES OFF THE AIR
REPEATERS WILL ALL BE LINKED TOGETHER AND WILL PROVIDE WIDE AREA COVERAGE